3rd September 2010 - 01:10 AM
Choose your language   Deutsch English Francais Italiano Nederlands Norsk Polski Spanish Svenska        Platforms Xbox 360 Playstation 3 Nintendo Wii

  • Profile
  • Teams
  • Messages
  • Invites
  • Tickets
  • Settings
arrowClan Spotlight
Logo
-> Ladder: Clan ladder (C.. (19)
-> Rank: 20th
-> Stats: 1-1 (-1)
-> XP: 95
-> Leader: CrazyduckNL

WE ARE RETIRED ON KZ2

arrowScoreboard
No matches reported so far today.
arrowToday's Upcoming Matches
No matches scheduled for today
Killzone 2 : Clan ladder (Closed)
Active Teams : 160
Current King : [iKz] [ InSoMnIaC KiLLeRz ] (15)

Select Ladder :



arrowClan Standings
Rank Name (ID) W L Stk XP Lvl Ping ?
1 [DoA] Dead on Arrival (6) 12 0 12 1380 10 ping
1 [iKz] [ InSoMnIaC KiLLeRz ] (15) king 16 3 4 1120 9 ping
2 [ASN] Asesinos Natos (70) 9 4 -4 774 6 ping
3 [uN] uNdefined (11) 10 7 1 675 6 ping
4 TI The Imperial.PS3 (5) 8 4 -2 587 5 ping
5 [-BZ-] -BodyZnatchers- (62) 8 1 -1 580 5 ping
6 [B-D] Blood-Dragons (54) 6 4 -2 552 5 ping
7 [TMD] The Most Dangerous (155) 4 2 3 481 5 ping
8 [R*F] Resistants Français (74) 4 1 -1 456 5 ping
9 [WAR] Creators of WAR (71) 6 5 -2 418 5 ping
10 POL Polish Elite Team (57) 4 10 -1 396 4 ping
11 FzN. Fuzion (19) 5 4 -3 342 3 ping
12 Paîn [Paîn] (67) 3 1 -1 342 3 ping
13 [I4L] InFamouS 4 LiFe (43) 4 4 -4 320 3 ping
14 [HHR] HeaVeNs^HeLLRaisers (76) 2 1 1 185 2 ping
15 VoD Victory or Death (52) 1 4 1 120 2 ping
16 [BcK] Brutal combat KillerS (18) 1 3 -1 114 2 ping
17 [NbK] Natural born Killaz (44) 1 1 1 100 1 ping
18 RSOW' ROYAL SOLDIERS OF WAR (206) 1 0 1 100 1 ping
19 [3c] cold calculated carnage - Inac (66) 1 4 -4 99 1 ping
20 aF- Almost Famous (9) 1 1 -1 95 1 ping
21 [PBC] Polish Beer Company (46) 1 3 -1 95 1 ping
22 -KTS- KOUNTER TACTICS SQUAD (94) 1 1 -1 95 1 ping
23 [BSQ] Brutal Squad (40) 1 3 -2 91 1 ping
« Previous    1    Next »    Unranked